Ministry of Finance of the Republic of Srpska Government completed 15th Auction of the Republic of the Srpska bonds at the Banja Luka Stock Exchange. The 40.000 bonds were sold with an effective interest rate of 4.455%.
Source Banjaluka Stock Exchange:
Auction date | 04.05.2016 and 05.05.2016 |
Number of offered bonds | 40,000 |
Nominal (par) value | 1,000.00 |
Planned amount of issue | 40,000,000 |
Maturity | 5 years |
Nominal (par) value payment | once at maturity date |
Coupon rate | 4.00% |
Interest payment | yearly |
Number of bonds sold | 40,000 |
Succes of public offering | 100.00% |
Sell price | 98.00% |
Effective interest rate | 4.455% |
Total value of bonds sold | 39,200,000.00 |
Total amount of submitted bids | 44,401,138.60 |
Payment (registration) date | 06.05.2016. |
Symbol at the auction | RSBD-O-P |
Highest offered price / interest rate | price 100.00% / rate 4.00% |
Lowest offered price / interest rate | price 95.67% / rate 5.00% |
Source: Vladars.net