Ministry of Finance of the Republika Srpska sold yesterday at the Banjaluka Stock Ecxhange 25.000 T-Bonds (par value 1.000 BAM) with interest rate 4.00%.
Total amount of submitted bids were 38.061.100,00 BAM.
Auction date | 02.08.2017 |
Number of offered bonds | 25,000 |
Nominal (par) value | 1,000.00 |
Planned amount of issue | 25,000,000 |
Maturity | 10 years |
Nominal (par) value payment | at maturity |
Coupon rate | 4.00% |
Interest payment | yearly |
Number of bonds sold | 25,000 |
Succes of public offering | 100.00% |
Sell price | 100.00% |
Effective interest rate | 4.00% |
Total value of bonds sold | 25,000,000.00 |
Total amount of submitted bids | 38,061,100.00 |
Payment (registration) date | 04.08.2017 |
Symbol at the auction | RSBD-O04 |
Highest offered price / interest rate | price 101.00% / rate 3.88% |
Lowest offered price / interest rate |
price 98.00% / rate 4.25% |
source: Vlada RS