Two days ago at the Banjaluka Stock Exchange (BLSE) Republic of Srpska has sold T-bills with the value of 10 million BAM. The auction has been concluded with a single price of 99.7017 and discount interest rate of 0.3%. The submitted bids were triple highest than planned which has resulted with discounted interest rate.
Source: Banjaluka Stock Exchange
Date of auction | 04.07.2016 |
Planned amount of the issue | 10,000,000 |
Accepted amount of the issue | 9,970,170.00 |
Date of payment | 05.07.2016 |
Total amount of submitted bids | 35,942,365.00 |
Total amount of accepted bids | 9,970,170.00 |
Symbol of treasury bill | RS16-T07 |
ISIN | BA10RS16T079 |
Highest offered price at interest rate | price 99.7017 / interest rate 0.3000% |
Lowest offered price at interest rate | price 98.0445 / interest rate 2.0000% |
Single price at interest rate | price 99.7017 / interest rate 0.3000% |
Date of maturity | 04.07.2017 |
Source: Srna