Ministry of Finance of the Republika Srpska sold at the Banjaluka Stock Ecxhange T-Bills in total аmount of 14.948.025,00 BAM.
The auction has been concluded with a single price 99.6535 and interest rate 0.6935%.
Total amount of submitted bids were 30.972.247.04 BAM.
Date of auction | 07/08/2017 |
Planned amount of the issue | 15,000,000 |
Accepted amount of the issue | 14,948,025.00 |
Date of payment | 08/08/2017 |
Total amount of submitted bids | 30,972,247.04 |
Total amount of accepted bids | 14,948,025.00 |
Symbol of treasury bill | RS17-T07 |
ISIN | BA10RS17T077 |
Highest offered price at interest rate | price 99.7499 / interest rate 0.5001% |
Lowest offered price at interest rate | price 99.5558 / interest rate 0.8899% |
Single price at interest rate | price 99.6535 / interest rate 0.6935% |
Date of maturity | 07/02/2018 |
source: Vlada RS